| Feature | Trial | Retail |
|---|---|---|
| auto-trade NQ vs ES | Yes | Yes |
| auto-trade all products (stocks, Forex, futures) | No | Yes |
| trade notifications by e-mail | No | Yes |
| limited order parameters settings | Yes | No |
| backtest, 3 tactics | No | Yes |
| easy futures roll-over function | No | Yes |
| quick-start-guide | Yes | Yes |
| comprehensive manual with full explanations, samples, calculations, database tips/tricks etc. | No | Yes |
| max. number of simultaneous real-time windows | 2 | 4 |
| generate all possible combinations as chart files | No | Yes |
| max. number of simultaneous instances | 3 | unlimited |
| interface to Collective2 | No | Yes |
| get CapaciTrader_MX now: |
$4999.00 / €3800.00 Contact us: info@autoscalper.com |
Supported systems: all Windows versions, 32 and 64-bits.